| GRIB code
| Units
| ECMWF description
| CF Standard Name
|
| ECMWF | CF
|
| 1 | Pa | Pa | Pressure | air_pressure
|
| 2 | Pa | Pa | Pressure reduced to MSL | air_pressure_at_sea_level
|
| 3 | Pa/s | Pa s-1 | Pressure tendency | tendency_of_air_pressure
|
| 6 | m2/s2 | m2 s-2 | Geopotential | geopotential
|
| 7 | gpm | m | Geopotential height | geopotential_height
|
| 8 | m | m | Geometric height | altitude
|
| 9 | m |
| Standard deviation of height |
|
| 11 | deg. K | K | Temperature | air_temperature
|
| 12 | deg. K | K | Virtual temperature | virtual_temperature
|
| 13 | deg. K | K | Potential temperature | air_potential_temperature
|
| 14 | deg. K | K | Pseudo-adiabatic potential temperature | pseudo_equivalent_potential_temperature
|
| 15 | deg. K | K | Maximum temperature | air_temperature with a cell_methods attribute including
time: maximum within days.
|
| 16 | deg. K | K | Minimum temperature | air_temperature with a cell_methods attribute including
time: minimum within days.
|
| 17 | deg. K | K | Dew point temperature | dew_point_temperature
|
| 18 | deg. K | K | Dew point depression (or deficit) | dew_point_depression
|
| 19 | deg. K/m | K m-1 | Lapse rate | air_temperature_lapse_rate
|
| 20 | m | m | Visibility | visibility_in_air
|
| 21 | - |
| Radar Spectra (1) |
|
| 22 | - |
| Radar Spectra (2) |
|
| 23 | - |
| Radar Spectra (3) |
|
| 25 | deg. K | K | Temperature anomaly | air_temperature_anomaly
|
| 26 | Pa | Pa | Pressure anomaly | air_pressure_anomaly
|
| 27 | gpm | m | Geopotential height anomaly | geopotential_height_anomaly
|
| 28 | - |
| Wave Spectra (1) |
|
| 29 | - |
| Wave Spectra (2) |
|
| 30 | - |
| Wave Spectra (3) |
|
| 31 | deg. true | degree | Wind direction | wind_from_direction
|
| 32 | m/s | m s-1 | Wind speed | wind_speed
|
| 33 | m/s | m s-1 | u-component of wind | eastward_wind
|
| 34 | m/s | m s-1 | v-component of wind | northward_wind
|
| 35 | m2/s | m2 s-1 | Stream function | atmosphere_horizontal_streamfunction
|
| 36 | m2/s | m2 s-1 | Velocity potential | atmosphere_horizontal_velocity_potential
|
| 37 | m2/s2 |
| Montgomery stream function |
|
| 38 | /s | s-1 | Sigma coord. vertical velocity | vertical_air_velocity_expressed_as_tendency_of_sigma
|
| 39 | Pa/s | Pa s-1 | Pressure Vertical velocity | vertical_air_velocity_expressed_as_tendency_of_pressure
|
| 40 | m/s | m s-1 | Geometric Vertical velocity | upward_air_velocity
|
| 41 | /s | s-1 | Absolute vorticity | atmosphere_absolute_vorticity
|
| 42 | /s |
| Absolute divergence |
|
| 43 | /s | s-1 | Relative vorticity | atmosphere_relative_vorticity
|
| 44 | /s | s-1 | Relative divergence | divergence_of_wind
|
| 45 | /s | s-1 | Vertical u-component shear | eastward_wind_shear
|
| 46 | /s | s-1 | Vertical v-component shear | northward_wind_shear
|
| 47 | deg. true | degree | Direction of current | direction_of_sea_water_velocity
|
| 48 | m/s | m s-1 | Speed of current | sea_water_speed
|
| 49 | m/s | m s-1 | u-component of current | eastward_sea_water_velocity
|
| 50 | m/s | m s-1 | v-component of current | northward_sea_water_velocity
|
| 51 | kg/kg | 1 | Specific humidity | specific_humidity
|
| 52 | % | 1 | Relative humidity | relative_humidity
|
| 53 | kg/kg | 1 | Humidity mixing ratio | humidity_mixing_ratio
|
| 54 | kg/m2 | kg m-2 | Precipitable water | atmosphere_water_vapour_content
|
| 55 | Pa | Pa | Vapor pressure | water_vapour_pressure
|
| 56 | Pa | Pa | Saturation deficit | water_vapour_saturation_deficit
|
| 57 | kg/m2 | kg m-2 | Evaporation | water_evaporation_amount
|
| 58 | kg/m2 | kg m-2 | Cloud Ice | atmosphere_cloud_ice_content
|
| 59 | kg/m2/s | kg m-2 s-1 | Precipitation rate | precipitation_flux
|
| 60 | % | 1 | Thunderstorm probability | thunderstorm_probability
|
| 61 | kg/m2 | kg m-2 | Total precipitation | precipitation_amount
|
| 62 | kg/m2 | kg m-2 | Large scale precipitation | large_scale_precipitation_amount
|
| 63 | kg/m2 | kg m-2 | Convective precipitation | convective_precipitation_amount
|
| 64 | kg/m2s | kg m-2 s-1 | Snowfall rate water equivalent | snowfall_flux
|
| 65 | kg/m2 | kg m-2 | Water equiv. of accum. snow depth | surface_snow_amount
|
| 66 | m | m | Snow depth | surface_snow_thickness
|
| 67 | m | m | Mixed layer depth | ocean_mixed_layer_thickness
|
| 68 | m |
| Transient thermocline depth |
|
| 69 | m |
| Main thermocline depth |
|
| 70 | m |
| Main thermocline anomaly |
|
| 71 | % | 1 | Total cloud cover | cloud_area_fraction
|
| 72 | % | 1 | Convective cloud cover | convective_cloud_area_fraction
|
| 73 | % | 1 | Low cloud cover | low_cloud_area_fraction
|
| 74 | % | 1 | Medium cloud cover | medium_cloud_area_fraction
|
| 75 | % | 1 | High cloud cover | high_cloud_area_fraction
|
| 76 | kg/m2 | kg m-2 | Cloud water | atmosphere_cloud_condensed_water_content
|
| 78 | kg/m2 | kg m-2 | Convective snow | convective_snowfall_amount
|
| 79 | kg/m2 | kg m-2 | Large scale snow | large_scale_snowfall_amount
|
| 80 | deg K | K | Water Temperature | sea_water_temperature
|
| 81 | fraction | 1 | Land-sea mask (1=land;0=sea) (see note) | land_area_fraction
|
| 82 | m | m | Deviation of sea level from mean | sea_surface_height_above_sea_level
|
| 83 | m | m | Surface roughness | surface_roughness_length
|
| 84 | % | 1 | Albedo | surface_albedo
|
| 85 | deg. K | K | Soil temperature | soil_temperature
|
| 86 | kg/m2 | kg m-2 | Soil moisture content | soil_moisture_content
|
| 87 | % | 1 | Vegetation | vegetation_area_fraction
|
| 88 | kg/kg | 1e-3 | Salinity | sea_water_salinity
|
| 89 | kg/m3 | kg m-3 | Density | density
|
| 90 | kg/m2 | kg m-2 | Water runoff | surface_runoff_amount
|
| 91 | fraction | 1 | Ice concentration (ice=1;no ice=0)(see note) | sea_ice_area_fraction
|
| 92 | m | m | Ice thickness | sea_ice_thickness
|
| 93 | deg. true | degree | Direction of ice drift | direction_of_sea_ice_velocity
|
| 94 | m/s | m s-1 | Speed of ice drift | sea_ice_speed
|
| 95 | m/s | m s-1 | u-component of ice drift | sea_ice_eastward_velocity
|
| 96 | m/s | m s-1 | v-component of ice drift | sea_ice_northward_velocity
|
| 97 | m/s | m s-1 | Ice growth rate | tendency_of_sea_ice_thickness_due_to_thermodynamics
|
| 98 | /s | s-1 | Ice divergence | divergence_of_sea_ice_velocity
|
| 99 | kg/m2 | kg m-2 | Snow melt | surface_snow_melt_amount
|
| 100 | m | m | Significant height of combined wind waves and swell | significant_height_of_wind_and_swell_waves
|
| 101 | deg. true | degree | Direction of wind waves | direction_of_wind_wave_velocity
|
| 102 | m | m | Significant height of wind waves | significant_height_of_wind_waves
|
| 103 | s | s | Mean period of wind waves | wind_wave_period
|
| 104 | deg. true | degree | Direction of swell waves | direction_of_swell_wave_velocity
|
| 105 | m | m | Significant height of swell waves | significant_height_of_swell_waves
|
| 106 | s | s | Mean period of swell waves | swell_wave_period
|
| 107 | deg. true |
| Primary wave direction |
|
| 108 | s |
| Primary wave mean period |
|
| 109 | deg. true |
| Secondary wave direction |
|
| 110 | s |
| Secondary wave mean period |
|
| 111 | W/m2 | W m-2 | Net short-wave radiation (surface) | surface_net_upward_shortwave_flux
|
| 112 | W/m2 | W m-2 | Net long wave radiation (surface) | surface_net_upward_longwave_flux
|
| 113 | W/m2 | W m-2 | Net short-wave radiation (top of atmos.) | toa_net_upward_shortwave_flux
|
| 114 | W/m2 | W m-2 | Net long wave radiation (top of atmos.) | toa_net_upward_longwave_flux
|
| 115 | W/m2 | W m-2 | Long wave radiation | net_upward_longwave_flux_in_air
|
| 116 | W/m2 | W m-2 | Short wave radiation | net_upward_shortwave_flux_in_air
|
| 117 | W/m2 | W m-2 | Global radiation | surface_downwelling_shortwave_flux_in_air
|
| 121 | W/m2 | W m-2 | Latent heat net flux | surface_upward_latent_heat_flux
|
| 122 | W/m2 | W m-2 | Sensible heat net flux | surface_upward_sensible_heat_flux
|
| 123 | W/m2 |
| Boundary layer dissipation |
|
| 124 | N/m2 | Pa | Momentum flux, u component | downward_eastward_momentum_flux_in_air
|
| 125 | N/m2 | Pa | Momentum flux, v component | downward_northward_momentum_flux_in_air
|
| 126 | J | W m-2 | Wind mixing energy | wind_mixing_energy_flux_into_ocean
|
| 127 |
|
| Image data |
|
| 127 | - |
| Atmospheric Tide |
|
| 128 | - |
| Budget Values |
|
| 129 | m2 s-2 | m2 s-2 | Geopotential | geopotential
|
| 130 | K | K | Temperature | air_temperature
|
| 131 | ms-1 | m s-1 | U-component of Wind | eastward_wind
|
| 132 | ms-1 | m s-1 | V-component of Wind | northward_wind
|
| 133 | kg/kg | 1 | Specific Humidity | specific_humidity
|
| 134 | Pa | Pa | Surface Pressure | surface_air_pressure
|
| 135 | Pa s-1 | Pa s-1 | Vertical Velocity | vertical_air_velocity_expressed_as_tendency_of_pressure
|
| 137 | m (of water) | m | Precipitable Water Content | lwe_thickness_of_atmosphere_water_vapour_content
|
| 138 | s-1 | s-1 | Vorticity | atmosphere_relative_vorticity
|
| 139 | K | K | Surface Temperature | surface_temperature
|
| 140 | m (of water) | m | Soil Moisture | lwe_thickness_of_soil_moisture_content
|
| 141 | m | m | Snow Depth | lwe_thickness_of_surface_snow_amount
|
| 142 | m | m | Large Scale Precipitation | lwe_thickness_of_large_scale_precipitation_amount
|
| 143 | m | m | Convective Precipitation | lwe_thickness_of_convective_precipitation_amount
|
| 144 | m | m | Snow Fall | lwe_thickness_of_snowfall_amount
|
| 145 | wm-2 | W m-2 | Boundary Layer Dissipation | dissipation_in_atmosphere_boundary_layer
|
| 146 | wm-2 | W m-2 | Surface Flux of Sensible Heat | surface_upward_sensible_heat_flux
|
| 147 | wm-2 | W m-2 | Surface Flux of Latent Heat | surface_upward_latent_heat_flux
|
| 151 | Pa | Pa | Mean Sea Level (MSL) Pressure | air_pressure_at_sea_level
|
| 152 | - |
| Log Surface Pressure |
|
| 155 | s-1 | s-1 | Divergence | divergence_of_wind
|
| 156 | m' | m | Height (Geopotential) | geopotential_height
|
| 157 | % | 1 | Relative Humidity | relative_humidity
|
| 158 | Pa s-1 | Pa s-1 | Tendency of Surface Pressure | tendency_of_surface_air_pressure
|
| 164 | (0 - 1) | 1 | Total Cloud Cover | cloud_area_fraction
|
| 165 | m s-1 | m s-1 | U-wind at 10 m | eastward_wind with a vertical coordinate in height of 10 m.
|
| 166 | m s-1 | m s-1 | V-wind at 10 m | northward_wind with a vertical coordinate in height of 10 m.
|
| 167 | K | K | Temperature at 2 m | air_temperature with a vertical coordinate in height of 2 m.
|
| 168 | K | K | Dewpoint at 2 m | dew_point_temperature with a vertical coordinate in height of 2 m.
|
| 169 | W/m2 | W m-2 | Global radiation | surface_downwelling_shortwave_flux_in_air
|
| 170 | K |
| Deep Soil Temperature |
|
| 171 | m (of water) |
| Deep Soil Wetness |
|
| 172 | (0, 1) | 1 | Land-Sea Mask | land_binary_mask
|
| 173 | m | m | Surface Roughness | surface_roughness_length
|
| 174 | - | 1 | Albedo | surface_albedo
|
| 176 | Wm-2 | W m-2 | Net Longwave Radiation (surface) | surface_net_upward_longwave_flux
|
| 177 | Wm-2 | W m-2 | Net Shortwave Radiation (surface) | surface_net_upward_shortwave_flux
|
| 178 | Wm-2 | W m-2 | Net Shortwave Radiation (top of atmosphere) | toa_net_upward_shortwave_flux
|
| 179 | Wm-2 | W m-2 | Net Longwave Radiation (top of atmosphere) | toa_net_upward_longwave_flux
|
| 180 | Nm-2 | Pa | U-component of Surface Wind Stress | surface_downward_eastward_stress
|
| 181 | Nm-2 | Pa | V-component of Surface Wind Stress | surface_downward_northward_stress
|
| 182 | m (of water) | m | Evaporation | lwe_thickness_of_water_evaporation_amount
|
| 183 | K |
| Climate Deep-Soil Temperature |
|
| 184 | m (of water) |
| Climate Deep-Soil Wetness |
|
| 185 | (0 - 1) | 1 | Convective Cloud Cover | convective_cloud_area_fraction
|
| 210 | W m-2 | W m-2 | Surface net solar radiation, clear sky | surface_net_downward_shortwave_flux_assuming_clear_sky
|
| 211 | W m-2 | W m-2 | Surface net thermal radiation, clear sky | surface_net_downward_longwave_flux_assuming_clear_sky
|
| 238 | K | K | Temperature of snow layer | snow_temperature |