Equivalences of Draft and Current (18 Dec 2002) Standard Names
Of the 300 names in the draft CF standard name table published in January 2001, 146 are in the current table; the others were modified or withdrawn. Since the table was in draft form for a long time, it may be that some of the draft standard names not in the current table are already being used. If it would be inconvenient at this stage to make them obsolete, they could be maintained as aliases. Please send requests for aliases, and comments on the changes described here, to the CF metadata mailing list.
Systematic changes were made in response to comments received on the draft and are detailed below. Most of them are aimed at shortening the standard names or at using more familiar phraseology.
- The phrase flux_density used in physics for a flux per unit area (e.g. radiative flux density in W m-2) is not commonly used in meteorology and oceanography. flux_density has been replaced by flux and flux by transport.
- longwave_heat_flux and shortwave_heat_flux have been changed to longwave_flux and shortwave_flux.
- The phrase mass_flux (e.g. in precipitation_mass_flux) has been replaced by just flux in many cases.
- To avoid ambiguity, vertical net upward or downward radiative fluxes have net stated explicitly. For the non-net surface fluxes, the words incident, reflected and emitted used in the draft names have been replaced by the more usual downwelling and upwelling.
- rate_of_change_of has been replaced by tendency_of.
- soil_water has been replaced by soil_moisture.
- The components of atmosphere hybrid vertical coordinates have been removed, as they have no need for standard names.
- molar_fraction has been changed to mole_fraction.
- vapour has been respelled as vapor.
- Upper case has been translated to lower case.
In addition to these systematic changes, other alterations were made to add clarity or improve consistency. The "generic" names such as temperature were removed because it is always preferable to use a more precise standard name. The generic names are now listed in the guidelines for construction of standard names. A few other standard names were withdrawn because in the draft they were imprecise or their intended meaning is presently unknown. No current equivalent given for standard names which have been removed for either of these reasons.
| Draft Standard Name | Current Standard Name |
| Ertel_potential_vorticity | ertel_potential_vorticity |
| LWE_thickness_of_canopy_water_amount | lwe_thickness_of_canopy_water_amount |
| LWE_thickness_of_soil_water_content | lwe_thickness_of_soil_moisture_content |
| LWE_thickness_of_surface_snow_amount | lwe_thickness_of_surface_snow_amount |
| TOA_downward_longwave_heat_flux_density | |
| TOA_downward_radiative_heat_flux_density | toa_net_downward_radiative_flux |
| TOA_downward_shortwave_heat_flux_density | toa_net_downward_shortwave_flux |
| TOA_incoming_shortwave_heat_flux_density | toa_incoming_shortwave_flux |
| TOA_outgoing_shortwave_heat_flux_density | toa_outgoing_shortwave_flux |
| TOA_outgoing_shortwave_heat_flux_density_assuming_clear_sky | toa_outgoing_shortwave_flux_assuming_clear_sky |
| TOA_upward_longwave_heat_flux_density | toa_net_upward_longwave_flux |
| TOA_upward_longwave_heat_flux_density_assuming_clear_sky | toa_net_upward_longwave_flux_assuming_clear_sky |
| altitude_at_cloud_base | cloud_base_altitude |
| altitude_at_cloud_top | cloud_top_altitude |
| altitude_term_in_hybrid_height | |
| amount | |
| area | |
| area_fraction | |
| atmosphere_SO4_content | atmosphere_so4_content |
| binary_mask | |
| bulk_Richardson_number | |
| cloud_condensed_water_content | atmosphere_cloud_condensed_water_content |
| content | |
| convective_precipitation_mass_flux_density | convective_precipitation_flux |
| convective_rainfall_mass_flux_density | convective_rainfall_flux |
| convective_snowfall_mass_flux_density | convective_snowfall_flux |
| data_mask | |
| density | |
| derivative_of_wind_speed_wrt_altitude_in_constant_flux_layer | |
| downward_eastward_stress_in_air | downward_eastward_momentum_flux_in_air |
| downward_heat_flux_density_in_sea_ice | downward_heat_flux_in_sea_ice |
| downward_heat_flux_density_in_soil | downward_heat_flux_in_soil |
| downward_longwave_heat_flux_density | net_downward_longwave_flux_in_air |
| downward_northward_stress_in_air | downward_northward_momentum_flux_in_air |
| downward_shortwave_heat_flux_density | net_downward_shortwave_flux_in_air |
| downward_stress_in_constant_flux_layer | |
| drag_coefficient | |
| eastward_stress_of_sea_ice_on_ocean | downward_eastward_stress_at_sea_ice_base |
| energy | |
| energy_content | |
| energy_density | |
| freezing_level_air_pressure | air_pressure_at_freezing_level |
| frequency | |
| frequency_of_occurrence | |
| gross_primary_productivity_of_carbon_amount | gross_primary_productivity_of_carbon |
| heat_flux | |
| heat_flux_density | |
| height_term_in_hybrid_height | |
| high_cloud_area_fraction | |
| large_scale_rainfall_mass_flux_density | large_scale_rainfall_flux |
| large_scale_snowfall_mass_flux_density | large_scale_snowfall_flux |
| litter_carbon_mass_flux_density | litter_carbon_flux |
| low_cloud_area_fraction | |
| mass | |
| mass_flux | |
| mass_flux_density | |
| mass_fraction | |
| mass_fraction_of_O3_in_air | mass_fraction_of_o3_in_air |
| mass_fraction_of_frozen_water_in_soil_water | mass_fraction_of_frozen_water_in_soil_moisture |
| mass_fraction_of_unfrozen_water_in_soil_water | mass_fraction_of_unfrozen_water_in_soil_moisture |
| medium_cloud_area_fraction | |
| molar_fraction_of_O3_in_air | mole_fraction_of_o3_in_air |
| net_primary_productivity_of_carbon_amount | net_primary_productivity_of_carbon |
| northward_fresh_water_mass_flux_in_ocean | northward_ocean_freshwater_transport |
| northward_heat_flux_in_ocean | northward_ocean_heat_transport |
| northward_salt_mass_flux_in_ocean | northward_ocean_salt_transport |
| northward_stress_of_sea_ice_on_ocean | downward_northward_stress_at_sea_ice_base |
| partial_pressure | |
| period | |
| plant_respiration_mass_flux_density | plant_respiration_carbon_flux |
| power | |
| precipitation_mass_flux_density | precipitation_flux |
| pressure | |
| pressure_fraction_term_in_hybrid_sigma_pressure | |
| pressure_term_in_hybrid_sigma_pressure | |
| probability | |
| product_of_air_temperature_and_eastwind_wind | product_of_eastward_wind_and_air_temperature |
| product_of_air_temperature_and_northward_wind | product_of_northward_wind_and_air_temperature |
| product_of_air_temperature_and_omega | product_of_omega_and_air_temperature |
| rainfall_mass_flux_density | rainfall_flux |
| rate_of_change_of_air_pressure | tendency_of_air_pressure |
| rate_of_change_of_air_temperature_due_to_diabatic_processes | tendency_of_air_temperature_due_to_diabatic_processes |
| rate_of_change_of_air_temperature_due_to_dry_convection | tendency_of_air_temperature_due_to_dry_convection |
| rate_of_change_of_air_temperature_due_to_large_scale_precipitation | tendency_of_air_temperature_due_to_large_scale_precipitation |
| rate_of_change_of_air_temperature_due_to_longwave_heating | tendency_of_air_temperature_due_to_longwave_heating |
| rate_of_change_of_air_temperature_due_to_longwave_heating_assuming_clear_sky | tendency_of_air_temperature_due_to_longwave_heating_assuming_clear_sky |
| rate_of_change_of_air_temperature_due_to_moist_convection | tendency_of_air_temperature_due_to_moist_convection |
| rate_of_change_of_air_temperature_due_to_shortwave_heating | tendency_of_air_temperature_due_to_shortwave_heating |
| rate_of_change_of_air_temperature_due_to_shortwave_heating_assuming_clear_sky | tendency_of_air_temperature_due_to_shortwave_heating_assuming_clear_sky |
| rate_of_change_of_eastward_wind_due_to_gravity_wave_drag | tendency_of_eastward_wind_due_to_gravity_wave_drag |
| rate_of_change_of_northward_wind_due_to_gravity_wave_drag | tendency_of_northward_wind_due_to_gravity_wave_drag |
| rate_of_change_of_ocean_barotropic_streamfunction | tendency_of_ocean_barotropic_streamfunction |
| rate_of_change_of_sea_ice_thickness_due_to_thermodynamics | tendency_of_sea_ice_thickness_due_to_thermodynamics |
| rate_of_change_of_specific_humidity_due_to_convection | tendency_of_specific_humidity_due_to_convection |
| rate_of_change_of_specific_humidity_due_to_diabatic_processes | tendency_of_specific_humidity_due_to_model_physics |
| rate_of_change_of_wind_due_to_convection | tendency_of_wind_speed_due_to_convection |
| rate_of_change_of_wind_due_to_gravity_wave_drag | tendency_of_wind_speed_due_to_gravity_wave_drag |
| ratio_of_soil_water_content_to_soil_water_content_at_field_capacity | |
| runoff_mass_flux_density | runoff_flux |
| sea_ice_eastward_velocity | eastward_sea_ice_velocity |
| sea_ice_northward_velocity | northward_sea_ice_velocity |
| sea_level_air_pressure | air_pressure_at_sea_level |
| sea_water_upward_velocity | upward_sea_water_velocity |
| sigma_term_in_hybrid_sigma_pressure | |
| significant_height_of_wind_waves_and_swell_waves | significant_height_of_wind_and_swell_waves |
| snowfall_mass_flux_density | snowfall_flux |
| soil_water_content | soil_moisture_content |
| soil_water_content_at_field_capacity | soil_moisture_content_at_field_capacity |
| specific_convectively_available_potential_energy | specific_convective_available_potential_energy |
| specific_eddy_kinetic_energy | |
| speed | |
| stress | |
| subsurface_runoff_mass_flux_density | subsurface_runoff_flux |
| surface_downward_latent_heat_flux_density | surface_downward_latent_heat_flux |
| surface_downward_longwave_heat_flux_density | surface_net_downward_longwave_flux |
| surface_downward_sensible_heat_flux_density | surface_downward_sensible_heat_flux |
| surface_downward_shortwave_heat_flux_density | surface_net_downward_shortwave_flux |
| surface_eastward_gravity_wave_stress | |
| surface_emitted_longwave_heat_flux_density | surface_upwelling_longwave_flux |
| surface_emitted_longwave_heat_flux_density_assuming_clear_sky | surface_upwelling_longwave_flux_assuming_clear_sky |
| surface_incident_longwave_heat_flux_density | surface_downwelling_longwave_flux |
| surface_incident_longwave_heat_flux_density_assuming_clear_sky | surface_downwelling_longwave_flux_assuming_clear_sky |
| surface_incident_shortwave_heat_flux_density | surface_downwelling_shortwave_flux |
| surface_incident_shortwave_heat_flux_density_assuming_clear_sky | surface_downwelling_shortwave_flux_assuming_clear_sky |
| surface_northward_gravity_wave_stress | |
| surface_reflected_shortwave_heat_flux_density | surface_upwelling_shortwave_flux |
| surface_reflected_shortwave_heat_flux_density_assuming_clear_sky | surface_upwelling_shortwave_flux_assuming_clear_sky |
| surface_runoff_mass_flux_density | surface_runoff_flux |
| surface_snow_melt_heat_flux_density | surface_snow_melt_heat_flux |
| surface_snow_thickness_on_sea_ice | surface_snow_thickness_where_sea_ice |
| surface_upward_latent_heat_flux_density | surface_upward_latent_heat_flux |
| surface_upward_sensible_heat_flux_density | surface_upward_sensible_heat_flux |
| surface_upward_sensible_heat_flux_density_from_sea | |
| surface_upward_water_vapour_mass_flux_density | water_evaporation_flux |
| temperature | |
| thickness | |
| transpiration_mass_flux_density | transpiration_flux |
| tropopause_downward_longwave_heat_flux_density | tropopause_net_downward_longwave_flux |
| tropopause_downward_longwave_heat_flux_density_from_above | tropopause_downwelling_longwave_flux |
| tropopause_downward_shortwave_heat_flux_density | tropopause_net_downward_shortwave_flux |
| tropopause_upward_shortwave_heat_flux_density_from_below | tropopause_upwelling_shortwave_flux |
| upward_sensible_heat_flux_density_in_air | surface_upward_sensible_heat_flux |
| upward_sensible_heat_flux_density_in_sea_water_at_sea_ice_base | upward_sea_ice_basal_heat_flux |
| upward_water_vapour_mass_flux_density_in_air | upward_water_vapor_flux_in_air |
| upward_wind | upward_air_velocity |
| upward_wind_expressed_as_rate_of_change_of_sigma | upward_air_velocity_expressed_as_tendency_of_sigma |
| velocity | |
| visibility | visibility_in_air |
| volume | |
| volume_flux | |
| volume_flux_density | |
| volume_fraction | |
| wind_direction | |
| wind_mixing_energy_flux_density_into_sea | wind_mixing_energy_flux_into_ocean |