| name
| Units
| PCMDI description
| CF Standard Name
|
| PCMDI | CF
|
| cl | % | 1 | Cloud amount | cloud_area_fraction_in_atmosphere_layer
|
| cli | kg/kg | 1 | Cloud ice | mass_fraction_of_cloud_ice_in_air
|
| clivi | kg/m2 | kg m-2 | Vertically integrated cloud ice | atmosphere_cloud_ice_content
|
| clt | % | 1 | Total cloud amount | cloud_area_fraction
|
| clw | kg/kg | 1 | Cloud liquid water | mass_fraction_of_cloud_liquid_water_in_air
|
| clwvi | kg/m2 | kg m-2 | Vertically integrated cloud water (liquid and solid phase) | atmosphere_cloud_condensed_water_content
|
| evspsbl | kg/(m2*s) | kg m-2 s-1 | Surface evaporation plus sublimation rate | water_evaporation_flux
|
| hfcorr | W/m2 | W m-2 | Flux correction (or "adjustment") for heat flux | heat_flux_correction
|
| hfls | W/m2 | W m-2 | Heat flux latent surface | surface_upward_latent_heat_flux
|
| hfns | W/m2 | W m-2 | Heat flux net surface | surface_downward_heat_flux_in_air
|
| hfss | W/m2 | W m-2 | Heat flux sensible surface | surface_upward_sensible_heat_flux
|
| hur | % | 1 | Relative humidity | relative_humidity
|
| hus | kg/kg | 1 | Specific humidity | specific_humidity
|
| huss | kg/kg | 1 | Surface specific humidity (2m) | specific_humidity with a vertical coordinate in
height of 2 m.
|
| latitude |
| degree_north | Latitude | latitude
|
| lev |
| 1 | Model level number | model_level_number
|
| longitude |
| degree_east | Longitude | longitude
|
| mptta | K2 | K2 | Mean square of temperature | square_of_air_temperature
|
| mpuua | m2/s2 | m2 s-2 | Mean square of eastward wind | square_of_eastward_wind
|
| mpuva | m2/s2 | m2 s-2 | Mean product of eastward and northward wind | product_of_eastward_wind_and_northward_wind
|
| mpuzga | m2/s | m2 s-1 | Mean product of eastward wind and geopotential height | product_of_eastward_wind_and_geopotential_height
|
| mpvhusa | m/s | m s-1 | Mean product of northward wind and specific humidity | product_of_northward_wind_and_specific_humidity
|
| mpvta | m*K/s | K m s-1 | Mean product of northward wind and temperature | product_of_northward_wind_and_air_temperature
|
| mpvva | m2/s2 | m2 s-2 | Mean square of northward wind | square_of_northward_wind
|
| mpvzga | m2/s | m2 s-1 | Mean product of northward wind and geopotential height | product_of_northward_wind_and_geopotential_height
|
| mpwapta | K*Pa/s | K Pa s-1 | Mean product of vertical motion and temperature | product_of_omega_and_air_temperature
|
| mpwhusa | Pa/s | Pa s-1 | Mean product of vertical motion and specific humidity | product_of_omega_and_specific_humidity
|
| mrfso | kg/m2 | kg m-2 | Total soil frozen water content | soil_frozen_water_content
|
| mrro | kg/(m2*s) | kg m-2 s-1 | Total runoff rate (including drainage) | runoff_flux
|
| mrros | kg/(m2*s) | kg m-2 s-1 | Surface runoff rate | surface_runoff_flux
|
| mrso | kg/m2 | kg m-2 | Total soil water content | soil_moisture_content
|
| mrsofc | kg/m2 | kg m-2 | Soil moisture field capacity | soil_moisture_content_at_field_capacity
|
| mrsofcs | kg/m2 | kg m-2 | Surface soil
moisture field capacity (upper 0.1 m) | moisture_content_of_soil_layer_at_field_capacity with
vertical bounds in depth of 0.0 and 0.1 m.
|
| mrsos | kg/m2 | kg m-2 | Surface soil water content (upper 0.1m) | moisture_content_of_soil_layer with vertical bounds in
depth of 0.0 and 0.1 m.
|
| orog | m | m | Model orography | surface_altitude
|
| plev | Pa | Pa | Air pressure | air_pressure
|
| pr | kg/(m2*s) | kg m-2 s-1 | Total precipitation rate | precipitation_flux
|
| prc | kg/(m2*s) | kg m-2 s-1 | Convective precipitation rate | convective_precipitation_flux
|
| wfo | kg/(m2*s) | kg m-2 s-1 | Net surface freshwater flux (P - E + sea ice effects + river inflow + flux adjustment) | water_flux_into_ocean
|
| prsn | kg/(m2*s) | kg m-2 s-1 | Snowfall rate (water equivalent) | snowfall_flux
|
| prw | kg/m2 | kg m-2 | Precipitable water | atmosphere_water_vapor_content
|
| ps | Pa | Pa | Surface pressure | surface_air_pressure
|
| psbg | % | 1 | Pressure surface below ground percentage | area_fraction_below_surface with a coordinate in
air_pressure identifying the pressure surface.
|
| psl | Pa | Pa | Mean sea-level pressure | air_pressure_at_sea_level
|
| rlds | W/m2 | W m-2 | LW radiation downward surface | surface_downwelling_longwave_flux_in_air
|
| rldscs | W/m2 | W m-2 | LW radiation downward surface clear sky | surface_downwelling_longwave_flux_in_air_assuming_clear_sky
|
| rls | W/m2 | W m-2 | LW radiation net surface | surface_net_downward_longwave_flux
|
| rlus | W/m2 | W m-2 | LW radiation upward surface | surface_upwelling_longwave_flux_in_air
|
| rlutcs | W/m2 | W m-2 | LW radiation upward TOA clear sky | toa_outgoing_longwave_flux_assuming_clear_sky
|
| rsds | W/m2 | W m-2 | SW radiation incident at the surface | surface_downwelling_shortwave_flux_in_air
|
| rsdscs | W/m2 | W m-2 | SW radiation downward clear sky surface | surface_downwelling_shortwave_flux_in_air_assuming_clear_sky
|
| rsdt | W/m2 | W m-2 | SW radiation downward TOA | toa_incoming_shortwave_flux
|
| rss | W/m2 | W m-2 | SW radiation net surface | surface_net_downward_shortwave_flux
|
| rst | W/m2 | W m-2 | SW radiation net TOA | toa_net_downward_shortwave_flux
|
| rsus | W/m2 | W m-2 | SW radiaton upward (reflected) surface | surface_upwelling_shortwave_flux_in_air
|
| rsuscs | W/m2 | W m-2 | SW radiation upward surface clear sky | surface_upwelling_shortwave_flux_in_air_assuming_clear_sky
|
| rsut | W/m2 | W m-2 | SW radiation upward TOA | toa_outgoing_shortwave_flux
|
| rsutcs | W/m2 | W m-2 | SW radiation upward TOA clear sky | toa_outgoing_shortwave_flux_assuming_clear_sky
|
| rtmt | W/m2 | W m-2 | Net Radiation at Model Top | net_downward_radiative_flux_at_top_of_atmosphere_model
|
| sftgif | % | 1 | Sfc type % glacier | land_ice_area_fraction
|
| sftlf | % | 1 | Sfc type % land | land_area_fraction
|
| sic | % | 1 | Sea-ice concentration | sea_ice_area_fraction
|
| sit | m | m | Ice thickness | sea_ice_thickness
|
| snc | % | 1 | Snow cover (percent area) | surface_snow_area_fraction
|
| snd | m | m | Snow depth | surface_snow_thickness
|
| snm | kg/m2/s | kg m-2 s-1 | Snow melt flux | surface_snow_melt_flux
|
| snw | kg/m2 | kg m-2 | Snow depth (water equivalent) | surface_snow_amount
|
| so | per mil | 1e-3 | Ocean salinity | sea_water_salinity
|
| soatlzm | per mil | 1e-3 | Zonal mean salinity, Atlantic basin | sea_water_salinity
with a cell_methods attribute including longitude: mean and a
coordinate in region having value atlantic_ocean.
|
| sogozm | per mil | 1e-3 | Zonal mean salinity, global ocean | sea_water_salinity
with a cell_methods attribute including longitude: mean.
|
| soindzm | per mil | 1e-3 | Zonal mean salinity, Indian basin | sea_water_salinity
with a cell_methods attribute including longitude: mean and a
coordinate in region having value indian_ocean.
|
| sopaczm | per mil | 1e-3 | Zonal mean salinity, Pacific basin | sea_water_salinity
with a cell_methods attribute including longitude: mean and a
coordinate in region having value pacific_ocean.
|
| stfbaro |
| m3 s-1 | Oceanic barotropic stream function | ocean_barotropic_streamfunction
|
| stfmmcatl |
| m3 s-1 | Mean meridional circulation streamfunction, Atlantic basin | ocean_meridional_overturning_streamfunction with a coordinate in region
having value atlantic_ocean.
|
| stfmmcgo |
| m3 s-1 | Mean meridional circulation streamfunction, global ocean | ocean_meridional_overturning_streamfunction
|
| stfmmcind |
| m3 s-1 | Mean meridional circulation streamfunction, Indian basin | ocean_meridional_overturning_streamfunction with a coordinate in region
having value indian_ocean.
|
| stfmmcpac |
| m3 s-1 | Mean meridional circulation streamfunction, Pacific basin | ocean_meridional_overturning_streamfunction with a coordinate in region
having value pacific_ocean.
|
| ta | K | K | Air Temperature | air_temperature
|
| tas | K | K | Surface (2m) air temperature | air_temperature with a vertical coordinate in height
of 2 m.
|
| tasmax | K | K | Daily maximum surface (2m) temperature | air_temperature with a
vertical coordinate in height of 2 m and a cell_methods attribute
including time: maximum within days.
|
| tasmin | K | K | Daily minimum surface (2m) temperature | air_temperature with a
vertical coordinate in height of 2 m and a cell_methods attribute
including time: minimum within days.
|
| taamzmsd |
| K | Standard deviation of annual mean zonal mean air temperature | air_temperature with a cell_methods attribute including longitude: mean
time: standard_deviation (interval: 1 year).
|
| tadmzmsd |
| K | Standard deviation of decadal mean zonal mean air temperature | air_temperature with a cell_methods attribute including longitude: mean
time: standard_deviation (interval: 10 years).
|
| tauu | N/m2 | Pa | Eastward surface wind stress (positive for eastward wind) | surface_downward_eastward_stress
|
| tauucorr | Pa | Pa | Eastward momentum flux correction | eastward_momentum_flux_correction
|
| tauv | N/m2 | Pa | Northward surface wind stress (positive for northward wind) | surface_downward_northward_stress
|
| tauvcorr | Pa | Pa | Northward momentum flux correction | northward_momentum_flux_correction
|
| time |
| s | Time | time
|
| tnmmuc | m/s2 | m s-2 | Eastward wind tendency due to convection | tendency_of_eastward_wind_due_to_convection
|
| tnmmugwd | m/s2 | m s-2 | Eastward wind tendency due to gravity wave drag | tendency_of_eastward_wind_due_to_gravity_wave_drag
|
| tnmmutot | m/s2 | m s-2 | Total eastward wind tendency | tendency_of_eastward_wind
|
| tnmmvc | m/s2 | m s-2 | Northward wind tendency due to convection | tendency_of_northward_wind_due_to_convection
|
| tnmmvgwd | m/s2 | m s-2 | Northward wind tendency due to gravity wave drag | tendency_of_northward_wind_due_to_gravity_wave_drag
|
| tnmmvtot | m/s2 | m s-2 | Total northward wind tendency | tendency_of_northward_wind
|
| tnmrc | (Kg/Kg)/s | s-1 | Moisture tendency due to convection | tendency_of_specific_humidity_due_to_convection
|
| tnmrd | (Kg/Kg)/s | s-1 | Moisture tendency due to parametrized model physics | tendency_of_specific_humidity_due_to_model_physics
|
| tnt | K/s | K s-1 | Total diabatic temperature tendency | tendency_of_air_temperature_due_to_diabatic_processes
|
| tntdc | K/s | K s-1 | Temperature tendency due to dry convective processes | tendency_of_air_temperature_due_to_dry_convection
|
| tntlsp | K/s | K s-1 | Temperature tendency due to large scale precipitation | tendency_of_air_temperature_due_to_large_scale_precipitation
|
| tntlw | K/s | K s-1 | Temperature tendency due to LW radiation | tendency_of_air_temperature_due_to_longwave_heating
|
| tntmc | K/s | K s-1 | Temperature tendency due to moist convective processes | tendency_of_air_temperature_due_to_moist_convection
|
| tntsw | K/s | K s-1 | Temperature tendency due to SW radiation | tendency_of_air_temperature_due_to_shortwave_heating
|
| to | K | K | Ocean temperature | sea_water_temperature
|
| toatlzm | K | K | Ocean temperature, Atlantic basin | sea_water_temperature
with a cell_methods attribute including longitude: mean and a
coordinate in region having value atlantic_ocean.
|
| togozm | K | K | Ocean temperature, global ocean | sea_water_temperature
with a cell_methods attribute including longitude: mean.
|
| toindzm | K | K | Ocean temperature, Indian basin | sea_water_temperature
with a cell_methods attribute including longitude: mean and a
coordinate in region having value indian_ocean.
|
| topaczm | K | K | Ocean temperature, Pacific basin | sea_water_temperature
with a cell_methods attribute including longitude: mean and a
coordinate in region having value pacific_ocean.
|
| tro3 | ppmv | 1 | Ozone Concentration | mole_fraction_of_o3_in_air
|
| ts | K | K | Ground Surface Temperature | surface_temperature
|
| ua | M/s | m s-1 | Eastward wind | eastward_wind
|
| uas | M/s | m s-1 | Surface (10m) eastward wind | eastward_wind with a vertical coordinate
in height of 10 m.
|
| uaz | M/s | m s-1 | Eastward wind zonal mean | eastward_wind with a cell_methods
attribute including longitude: mean.
|
| va | M/s | m s-1 | Northward wind | northward_wind
|
| vas | M/s | m s-1 | Surface (10m) northward wind | northward_wind with a vertical coordinate
in height of 10 m.
|
| vaz | M/s | m s-1 | Northward wind zonal mean | northward_wind with a cell_methods
attribute including longitude: mean.
|
| vorpot | 1/(Pa*s) | K m2 kg-1 s-1 | Potential vorticity (350, 380, 405K) | ertel_potential_vorticity
|
| wap | Pa/s | Pa s-1 | Vertical motion (omega) | lagrangian_tendency_of_air_pressure
|
| zmla | m | m | Planetary boundary layer height | atmosphere_boundary_layer_thickness
|
| zg | m | m | Geopotential height | geopotential_height
|
| zh | m | m | Height | height
|
| zobt | m | m | Sea bottom topography or bathymetry | sea_floor_depth_below_geoid |